Países que ganaron visas en el 2010
| AFRICA | |||||
| ALGERIA | 1,957 | ETHIOPIA | 5,200 | NIGER | 56 |
| ANGOLA | 46 | GABON | 19 | NIGERIA | 6,006 |
| BENIN | 369 | GAMBIA, THE | 108 | RWANDA | 178 |
| BOTSWANA | 23 | GHANA | 8,752 | SAO TOME AND PRINCIPE | 0 |
| BURKINA FASO | 184 | GUINEA | 737 | SENEGAL | 520 |
| BURUNDI | 83 | GUINEA-BISSAU | 8 | SEYCHELLES | 4 |
| CAMEROON | 3,719 | KENYA | 4,619 | SIERRA LEONE | 3,898 |
| CAPE VERDE | 6 | LESOTHO | 2 | SOMALIA | 229 |
| CENTRAL AFRICAN REP. | 20 | LIBERIA | 2,172 | SOUTH AFRICA | 863 |
| CHAD | 27 | LIBYA | 152 | SUDAN | 1,084 |
| COMOROS | 9 | MADAGASCAR | 31 | SWAZILAND | 11 |
| CONGO | 92 | MALAWI | 50 | TANZANIA | 221 |
| CONGO, DEMOCRATIC REPUBLIC OF THE | 1,817 | MALI | 129 | TOGO | 827 |
| COTE D’IVOIRE | 658 | MAURITANIA | 20 | TUNISIA | 164 |
| DJIBOUTI | 33 | MAURITIUS | 78 | UGANDA | 396 |
| EGYPT | 4,201 | MOROCCO | 3,124 | WESTERN SAHARA | 0 |
| EQUATORIAL GUINEA | 15 | MOZAMBIQUE | 8 | ZAMBIA | 93 |
| ERITREA | 799 | NAMIBIA | 16 | ZIMBABWE | 170 |
| ASIA | |||||
| AFGHANISTAN | 345 | ISRAEL | 99 | OMAN | 2 |
| BAHRAIN | 15 | JAPAN | 302 | QATAR | 13 |
| BANGLADESH | 6,001 | JORDAN | 143 | SAUDI ARABIA | 104 |
| BHUTAN | 2 | NORTH KOREA | 3 | SINGAPORE | 37 |
| BRUNEI | 0 | KUWAIT | 70 | SRI LANKA | 650 |
| BURMA | 473 | LAOS | 3 | SYRIA | 98 |
| CAMBODIA | 359 | LEBANON | 181 | TAIWAN | 368 |
| HONG KONG SPECIAL ADMIN. REGION | 49 | MALAYSIA | 60 | THAILAND | 54 |
| INDONESIA | 277 | MALDIVES | 0 | TIMOR-LESTE | 0 |
| IRAN | 2,773 | MONGOLIA | 144 | UNITED ARAB EMIRATES | 30 |
| IRAQ | 142 | NEPAL | 2,132 | YEMEN | 72 |
| EUROPA | |||||
| ALBANIA | 2,311 | GREECE | 48 | NEW CALEDONIA | 0 |
| ANDORRA | 6 | GREENLAND | 2 | NORTHERN IRELAND | 31 |
| ARMENIA | 1,332 | GUADELOUPE | 13 | NORWAY | 60 |
| ARUBA | 16 | HUNGARY | 192 | PORTUGAL | 51 |
| AUSTRIA | 181 | ICELAND | 36 | REUNION | 5 |
| AZERBAIJAN | 324 | IRELAND | 167 | ROMANIA | 674 |
| BELARUS | 1,178 | ITALY | 470 | RUSSIA | 1,912 |
| BELGIUM | 117 | KAZAKHSTAN | 343 | SAN MARINO | 0 |
| BOSNIA & HERZEGOVINA | 72 | KYRGYZSTAN | 205 | SERBIA | 367 |
| BULGARIA | 842 | LATVIA | 90 | SLOVAKIA | 108 |
| CROATIA | 74 | LIECHTENSTEIN | 0 | SLOVENIA | 19 |
| CYPRUS | 23 | LITHUANIA | 195 | SPAIN | 169 |
| CZECH REPUBLIC | 116 | LUXEMBOURG | 2 | ST. PIERRE & MIQUELON | 0 |
| DENMARK | 75 | MACAU SPECIAL ADMIN REGION | 17 | SWEDEN | 163 |
| ESTONIA | 66 | MACEDONIA | 272 | SWITZERLAND | 185 |
| FINLAND | 83 | MALTA | 7 | TAJIKISTAN | 178 |
| FRANCE | 703 | MARTINIQUE | 4 | TURKEY | 2,826 |
| FRENCH GUIANA | 4 | MOLDOVA | 724 | TURKMENISTAN | 108 |
| FRENCH POLYNESIA | 8 | MONACO | 0 | UKRAINE | 5,499 |
| FRENCH SOUTHERN & ANTARCTIC LANDS | 0 | MONTENEGRO | 13 | UZBEKISTAN | 4,059 |
| GEORGIA | 648 | NETHERLANDS | 200 | VATICAN CITY | 0 |
| GERMANY | 2,188 | NETHERLANDS ANTILLES | 22 |
|
|
| NORTE AMÉRICA | |
| BAHAMAS, THE | 18 |
| OCEANÍA | |||||
| AUSTRALIA | 705 | MICRONESIA, FEDERATED STATES OF | 0 | SOLOMON ISLANDS | 3 |
| CHRISTMAS ISLANDS | 2 | NAURU | 3 | TONGA | 80 |
| COCO ISLAND | 0 | NEW ZEALAND | 258 | TUVALU | 1 |
| COOK ISLANDS | 0 | NIUE | 16 | VANUATU | 7 |
| FIJI | 674 | PALAU | 12 | WESTERN SAMOA | 26 |
| KIRIBATI | 1 | PAPUA NEW GUINEA | 15 |
|
|
| MARSHALL ISLANDS | 0 | SAMOA | 0 |
|
|
| SUR AMÉRICA, CENTRO AMÉRICA, Y EL CARIBE | |||||
| ANTIGUA AND BARBUDA | 9 | DOMINICA | 18 | SAINT LUCIA | 19 |
| ARGENTINA | 188 | GRENADA | 9 | SAINT VINCENT AND THE GRENADINES | 9 |
| BARBADOS | 29 | GUYANA | 41 | SURINAME | 10 |
| BELIZE | 10 | HONDURAS | 82 | TRINIDAD AND TOBAGO | 226 |
| BOLIVIA | 142 | NICARAGUA | 50 | URUGUAY | 17 |
| CHILE | 53 | PANAMA | 39 | VENEZUELA | 624 |
| COSTA RICA | 74 | PARAGUAY | 29 |
|
|
| CUBA | 298 | SAINT KITTS AND NEVIS | 6 |
|
|
Derechos Reservados © por Telemundo.com. Este material no puede ser publicado, transferido, reproducido o redistribuido.



